Who We Are
Population (2010 Census)
Total: 1,009Male: 501
Female: 508
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 9.6% | 10.0% | 9.4% |
| 5 to 9 years | 7.7% | 9.6% | 6.0% |
| 10 to 14 years | 5.6% | 6.0% | 5.2% |
| 15 to 19 years | 5.1% | 5.8% | 4.4% |
| 20 to 24 years | 3.8% | 4.0% | 3.6% |
| 25 to 29 years | 6.6% | 5.0% | 8.4% |
| 30 to 34 years | 6.3% | 6.6% | 6.2% |
| 35 to 39 years | 4.7% | 5.0% | 4.4% |
| 40 to 44 years | 4.9% | 5.2% | 4.6% |
| 45 to 49 years | 6.9% | 6.0% | 8.0% |
| 50 to 54 years | 8.5% | 8.4% | 8.8% |
| 55 to 59 years | 6.9% | 7.8% | 6.2% |
| 60 to 64 years | 6.0% | 6.6% | 5.6% |
| 65 to 69 years | 4.4% | 4.4% | 4.4% |
| 70 to 74 years | 3.4% | 2.6% | 4.2% |
| 75 to 79 years | 3.5% | 3.0% | 4.0% |
| 80 to 84 years | 1.9% | 1.8% | 2.0% |
| 85 years and over | 4.3% | 2.4% | 6.2% |
| Median age (years) | 40.5 | 38.1 | 43.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.3% |
| Black or African American alone | 0.4% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 0.2% |
| White alone, not Hispanic or Latino | 98.1% |
Households and Families (2010 Census)
Total households in 2010: 408Family households: 269
Married-couple families: 207
With own children under 18: 76
Female householder, no husband present: 43
With own children under 18: 36
Average household size: 2.4
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 47,721
Tenure (2010 Census)
Owner-occupied housing units: 339Renter-occupied housing units: 69
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.3%Percent bachelor's degree or higher: 20.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 82,700Median gross rent: 609
Population (2000 Census)
July 1, 2005: 939Total: 1,025
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.2% | 5.3% | 5.1% |
| 5 to 9 years | 7.1% | 6.5% | 7.6% |
| 10 to 14 years | 6.4% | 8.4% | 4.7% |
| 15 to 19 years | 7.5% | 7.2% | 7.8% |
| 20 to 24 years | 4.6% | 5.9% | 3.4% |
| 25 to 34 years | 11.1% | 12.4% | 10.0% |
| 35 to 44 years | 14.1% | 15.6% | 12.9% |
| 45 to 54 years | 12.2% | 13.7% | 10.9% |
| 55 to 59 years | 4.0% | 4.9% | 3.3% |
| 60 to 64 years | 3.7% | 3.8% | 3.6% |
| 65 to 74 years | 7.5% | 6.3% | 8.5% |
| 75 to 84 years | 11.0% | 7.4% | 14.2% |
| 85 years and over | 5.5% | 2.5% | 8.0% |
| Median age (years) | 40.9 | 37.7 | 43.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.7% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.5% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 0.1% |
| Hispanic or Latino (of any race) | 0.6% |
| White alone, not Hispanic or Latino | 98.6% |
Households and Families (2000 Census)
Total households in 2000: 430Family households: 259
Married-couple families: 211
With own children under 18: 90
Female householder, no husband present: 29
With own children under 18: 18
Average household size: 2.28
Average family size: 2.98
Median household income: $35,966
Tenure (2000 Census)
Owner-occupied housing units: 351Renter-occupied housing units: 79
Educational Attainment (2000 Census)
Percent high school graduate or higher: 37.4%Percent bachelor's degree or higher: 8.4%
Housing Characteristics (2000 Census)
Median housing value: $61,000Median gross rent: $414
